Data availability
Year | GDP general | GDP at current market price | GDP at current price | GDP at demand side | GDP at market price | GDP at supply price | Total balance | Total revenues | Total expenditures | Net lending | State rents relating to primary commodities | State rents from oil and natural gas | State rents from oil | State rents from gas | State rents from metals and minerals | State rents from coal | Income tax from producing primary commodities | State rents from diamonds | State rents from other primary commodities | Total non-tax revenues | Non-tax revenues from producing primary commodities | Other non-tax revenues | Total tax revenues | Migration remittances | Direct taxes | Income tax | Corporate tax | Nominal GDP | Other corporate tax | Official development assistance | Land/property tax | Miscellaneous direct taxes | Indirect taxes | Other income tax | Taxes on goods and services | Taxes on international trade | Miscellaneous indirect taxes | Other taxes | Total security | Defense | Grants from other governments | Public order | Wages and salaries in the public sector | Subsidies, pensions and transfers | Pensions | Total citizens employed | Education | Health | Housing | Social protection | Other social welfare | Total social welfare | Total employees in government enterprises | Labor force | Total citizens employed in the public sector | Total employees in government agencies | Total employees in the military and security sector | Total employees in the public sector | Total foreign employees | Total foreign employees in the public sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954 | -63 800 000 | 774 600 000 | 838 400 000 | 79 400 000 | 79 400 000 | 695 200 000 | 207 100 000 | 108 600 000 | 98 500 000 | 488 100 000 | 37 200 000 | 301 700 000 | 149 200 000 | 0 | 280 900 000 | 162 300 000 | 83 100 000 | 83 100 000 | ||||||||||||||||||||||||||||||||||||||||||
1955 | -65 900 000 | 964 100 000 | 1 030 000 000 | 96 300 000 | 96 300 000 | 867 800 000 | 215 600 000 | 118 000 000 | 97 600 000 | 652 200 000 | 112 200 000 | 401 200 000 | 138 800 000 | 0 | 417 700 000 | 252 000 000 | 54 200 000 | 54 200 000 | ||||||||||||||||||||||||||||||||||||||||||
1956 | 23 000 000 | 1 282 700 000 | 1 259 700 000 | 143 600 000 | 143 600 000 | 845 500 000 | 222 100 000 | 117 100 000 | 105 000 000 | 623 400 000 | 103 200 000 | 401 300 000 | 118 900 000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
1957 | -165 900 000 | 1 101 000 000 | 1 266 900 000 | 82 200 000 | 82 200 000 | 854 300 000 | 209 400 000 | 108 600 000 | 100 800 000 | 644 900 000 | 102 300 000 | 400 700 000 | 141 900 000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
1958 | 363 200 000 | 1 751 100 000 | 1 387 900 000 | 597 600 000 | 597 600 000 | 1 153 500 000 | 295 800 000 | 295 800 000 | 857 700 000 | 0 | 470 000 000 | 175 100 000 | 175 100 000 | |||||||||||||||||||||||||||||||||||||||||||||||
1959 | 63 300 000 | 1 748 100 000 | 1 684 800 000 | 540 700 000 | 540 700 000 | 1 207 400 000 | 266 800 000 | 266 800 000 | 940 600 000 | 0 | 580 300 000 | 193 400 000 | 193 400 000 | |||||||||||||||||||||||||||||||||||||||||||||||
1960 | -487 100 000 | 1 601 000 000 | 2 088 100 000 | 593 300 000 | 593 300 000 | 1 007 700 000 | 241 600 000 | 83 800 000 | 51 300 000 | 51 300 000 | 39 800 000 | 66 700 000 | 766 100 000 | 662 000 000 | 104 100 000 | 0 | 630 300 000 | 261 600 000 | 261 600 000 | |||||||||||||||||||||||||||||||||||||||||
1961 | -1 017 900 000 | 2 098 000 000 | 3 115 900 000 | 675 500 000 | 675 500 000 | 1 422 500 000 | 301 500 000 | 106 000 000 | 82 000 000 | 82 000 000 | 40 200 000 | 73 300 000 | 1 121 000 000 | 850 700 000 | 270 300 000 | 0 | 775 300 000 | 426 700 000 | 426 700 000 | |||||||||||||||||||||||||||||||||||||||||
1962 | -1 136 000 000 | 2 120 000 000 | 3 256 000 000 | 753 000 000 | 753 000 000 | 1 368 000 000 | 320 000 000 | 114 000 000 | 77 000 000 | 77 000 000 | 129 000 000 | 1 048 000 000 | 1 048 000 000 | |||||||||||||||||||||||||||||||||||||||||||||||
1963 | -1 567 000 000 | 2 688 000 000 | 4 255 000 000 | 699 000 000 | 699 000 000 | 1 989 000 000 | 375 000 000 | 157 000 000 | 79 000 000 | 79 000 000 | 139 000 000 | 1 614 000 000 | 1 614 000 000 | 0 | 646 000 000 | 408 000 000 | 408 000 000 | |||||||||||||||||||||||||||||||||||||||||||
1964 | -709 000 000 | 3 509 000 000 | 4 218 000 000 | 947 000 000 | 947 000 000 | 2 151 000 000 | 447 000 000 | 238 000 000 | 80 000 000 | 80 000 000 | 129 000 000 | 1 704 000 000 | 1 704 000 000 | 0 | 778 000 000 | 416 000 000 | 416 000 000 | |||||||||||||||||||||||||||||||||||||||||||
1965 | -646 000 000 | 3 976 000 000 | 4 622 000 000 | 1 226 000 000 | 1 226 000 000 | 2 751 000 000 | 546 000 000 | 294 000 000 | 81 000 000 | 81 000 000 | 171 000 000 | 2 205 000 000 | 804 000 000 | 1 298 000 000 | 103 000 000 | 0 | 886 000 000 | 1 395 000 000 | 280 000 000 | 462 000 000 | 84 000 000 | 546 000 000 | ||||||||||||||||||||||||||||||||||||||
1966 | -835 000 000 | 4 099 000 000 | 4 934 000 000 | 1 038 000 000 | 1 038 000 000 | 3 061 000 000 | 478 000 000 | 266 000 000 | 123 000 000 | 123 000 000 | 89 000 000 | 2 583 000 000 | 748 000 000 | 1 742 000 000 | 93 000 000 | 0 | 1 286 000 000 | 1 099 000 000 | 187 000 000 | 1 501 000 000 | 282 000 000 | 493 000 000 | 97 000 000 | 51 000 000 | 641 000 000 | |||||||||||||||||||||||||||||||||||
1967 | -1 063 000 000 | 4 211 000 000 | 5 274 000 000 | 60 000 000 | 60 000 000 | 1 160 000 000 | 60 000 000 | 1 100 000 000 | 3 051 000 000 | 430 000 000 | 192 000 000 | 145 000 000 | 145 000 000 | 93 000 000 | 2 621 000 000 | 863 000 000 | 1 681 000 000 | 77 000 000 | 0 | 1 370 000 000 | 1 181 000 000 | 189 000 000 | 1 542 000 000 | 182 000 000 | 566 000 000 | 109 000 000 | 37 000 000 | 712 000 000 | ||||||||||||||||||||||||||||||||
1968 | -3 883 000 000 | 4 465 000 000 | 8 348 000 000 | 429 000 000 | 429 000 000 | 2 010 000 000 | 429 000 000 | 1 581 000 000 | 2 455 000 000 | 371 000 000 | 162 000 000 | 120 000 000 | 120 000 000 | 89 000 000 | 2 084 000 000 | 263 000 000 | 1 749 000 000 | 72 000 000 | 0 | 1 501 000 000 | 1 292 000 000 | 209 000 000 | 1 646 000 000 | 473 000 000 | 639 000 000 | 117 000 000 | 68 000 000 | 824 000 000 | ||||||||||||||||||||||||||||||||
1969 | -3 593 000 000 | 5 084 000 000 | 8 677 000 000 | 453 000 000 | 453 000 000 | 2 124 000 000 | 453 000 000 | 1 671 000 000 | 2 962 000 000 | 412 000 000 | 208 000 000 | 120 000 000 | 120 000 000 | 84 000 000 | 2 550 000 000 | 342 000 000 | 2 057 000 000 | 151 000 000 | 0 | 1 577 000 000 | 1 330 000 000 | 247 000 000 | 1 791 000 000 | 589 000 000 | 707 000 000 | 137 000 000 | 63 000 000 | 907 000 000 | ||||||||||||||||||||||||||||||||
1970 | -2 424 000 000 | 5 713 000 000 | 8 137 000 000 | 720 000 000 | 720 000 000 | 2 428 000 000 | 720 000 000 | 1 708 000 000 | 3 285 000 000 | 467 000 000 | 236 000 000 | 139 000 000 | 139 000 000 | 88 000 000 | 4 000 000 | 2 818 000 000 | 416 000 000 | 2 256 000 000 | 146 000 000 | 0 | 1 650 000 000 | 1 370 000 000 | 280 000 000 | 1 951 000 000 | 675 000 000 | 820 000 000 | 139 000 000 | 75 000 000 | 1 034 000 000 | |||||||||||||||||||||||||||||||
1971 | -821 000 000 | 5 821 000 000 | 6 642 000 000 | 587 000 000 | 587 000 000 | 2 362 000 000 | 587 000 000 | 1 775 000 000 | 3 459 000 000 | 424 000 000 | 216 000 000 | 138 000 000 | 138 000 000 | 70 000 000 | 2 982 000 000 | 185 000 000 | 2 797 000 000 | 53 000 000 | 1 621 000 000 | 1 359 000 000 | 262 000 000 | 2 092 000 000 | 796 000 000 | 876 000 000 | 165 000 000 | 1 041 000 000 | ||||||||||||||||||||||||||||||||||
1972 | -1 380 000 000 | 6 111 000 000 | 7 491 000 000 | 727 000 000 | 727 000 000 | 2 554 000 000 | 727 000 000 | 1 827 000 000 | 3 556 000 000 | 562 000 000 | 230 000 000 | 254 000 000 | 254 000 000 | 78 000 000 | 2 837 000 000 | 196 000 000 | 2 641 000 000 | 157 000 000 | 1 731 000 000 | 1 460 000 000 | 271 000 000 | 2 221 000 000 | 865 000 000 | 968 000 000 | 186 000 000 | 1 154 000 000 | ||||||||||||||||||||||||||||||||||
1973 | -569 000 000 | 7 017 000 000 | 7 586 000 000 | 690 000 000 | 690 000 000 | 2 581 000 000 | 690 000 000 | 1 891 000 000 | 4 436 000 000 | 813 000 000 | 363 000 000 | 367 000 000 | 367 000 000 | 83 000 000 | 3 447 000 000 | 253 000 000 | 3 194 000 000 | 176 000 000 | 1 883 000 000 | 1 543 000 000 | 340 000 000 | 2 395 000 000 | 1 017 000 000 | 1 083 000 000 | 192 000 000 | 1 275 000 000 | ||||||||||||||||||||||||||||||||||
1974 | 1 797 000 000 | 10 250 000 000 | 8 453 000 000 | 1 175 000 064 | 1 175 000 000 | 3 084 000 000 | 1 175 000 000 | 1 909 000 000 | 7 166 000 000 | 1 002 000 000 | 460 000 000 | 447 000 000 | 447 000 000 | 95 000 000 | 5 956 000 000 | 262 000 000 | 5 694 000 000 | 208 000 000 | 1 608 000 000 | 1 608 000 000 | 2 396 000 000 | 1 279 000 000 | 1 120 000 000 | 204 000 000 | 105 000 000 | 1 429 000 000 | ||||||||||||||||||||||||||||||||||
1975 | 509 000 000 | 12 025 000 000 | 11 516 000 000 | 2 375 000 064 | 2 375 000 000 | 5 011 000 000 | 2 375 000 000 | 2 636 000 000 | 7 014 000 000 | 1 162 000 000 | 571 000 000 | 494 000 000 | 494 000 000 | 97 000 000 | 5 836 000 000 | 289 000 000 | 5 547 000 000 | 16 000 000 | 2 114 000 000 | 2 114 000 000 | 2 828 000 000 | 2 984 000 000 | 1 243 000 000 | 268 000 000 | 58 000 000 | 1 569 000 000 | ||||||||||||||||||||||||||||||||||
1976 | -1 274 000 000 | 14 011 000 000 | 15 285 000 000 | 2 336 000 000 | 2 336 000 000 | 5 907 000 000 | 2 336 000 000 | 3 571 000 000 | 8 104 000 000 | 1 681 000 000 | 633 000 000 | 884 000 000 | 884 000 000 | 164 000 000 | 6 401 000 000 | 723 000 000 | 5 678 000 000 | 22 000 000 | 2 989 000 000 | 2 989 000 000 | 3 418 000 000 | 2 370 000 000 | 1 769 000 000 | 342 000 000 | 239 000 000 | 2 350 000 000 | ||||||||||||||||||||||||||||||||||
1977 | -784 000 000 | 14 849 000 000 | 15 633 000 000 | 1 510 000 000 | 1 510 000 000 | 5 579 000 000 | 1 510 000 000 | 4 069 000 000 | 9 270 000 000 | 2 241 000 000 | 683 000 000 | 1 159 000 000 | 1 159 000 000 | 399 000 000 | 7 006 000 000 | 660 000 000 | 6 346 000 000 | 23 000 000 | 2 656 000 000 | 2 656 000 000 | 3 728 000 000 | 1 836 000 000 | 1 958 000 000 | 368 000 000 | 244 000 000 | 2 570 000 000 | ||||||||||||||||||||||||||||||||||
1978 | -2 992 000 000 | 15 838 000 000 | 18 830 000 000 | 2 636 999 936 | 2 637 000 000 | 6 986 000 000 | 2 637 000 000 | 4 349 000 000 | 8 852 000 000 | 1 699 000 000 | 822 000 000 | 597 000 000 | 597 000 000 | 280 000 000 | 5 608 000 000 | 789 000 000 | 4 819 000 000 | 1 545 000 000 | 3 000 000 000 | 3 000 000 000 | 4 233 000 000 | 1 434 000 000 | 2 412 000 000 | 672 000 000 | 166 000 000 | 3 250 000 000 | ||||||||||||||||||||||||||||||||||
1979 | -9 254 000 000 | 15 737 000 000 | 24 991 000 000 | 3 872 999 936 | 3 873 000 000 | 7 833 000 000 | 3 873 000 000 | 4 718 000 000 | 7 146 000 000 | 1 513 000 000 | 821 000 000 | 625 000 000 | 625 000 000 | 67 000 000 | 3 915 000 000 | 658 000 000 | 3 257 000 000 | 1 718 000 000 | 3 575 000 000 | 3 575 000 000 | 5 794 000 000 | 1 482 000 000 | 2 975 000 000 | 863 000 000 | 1 340 000 000 | 5 178 000 000 | ||||||||||||||||||||||||||||||||||
1980 | -4 901 000 000 | 26 139 000 000 | 31 040 000 000 | 11 509 000 192 | 11 509 000 000 | 18 787 000 000 | 11 509 000 000 | 7 278 000 000 | 7 352 000 000 | 1 034 000 000 | 665 000 000 | 334 000 000 | 334 000 000 | 35 000 000 | 4 495 000 000 | 640 000 000 | 3 855 000 000 | 1 823 000 000 | 4 325 000 000 | 4 325 000 000 | 7 424 000 000 | 4 678 000 000 | 3 050 000 000 | 1 010 000 000 | 835 000 000 | 4 895 000 000 | ||||||||||||||||||||||||||||||||||
1981 | -3 707 000 000 | 29 811 000 000 | 33 518 000 000 | 13 555 999 744 | 13 556 000 000 | 20 967 000 000 | 13 556 000 000 | 7 411 000 000 | 8 844 000 000 | 1 101 000 000 | 749 000 000 | 336 000 000 | 336 000 000 | 16 000 000 | 4 886 000 000 | 538 000 000 | 4 348 000 000 | 2 857 000 000 | 5 250 000 000 | 5 250 000 000 | 11 010 000 000 | 4 020 000 000 | 2 756 000 000 | 1 327 000 000 | 1 929 000 000 | 6 012 000 000 | ||||||||||||||||||||||||||||||||||
1982 | -6 929 000 000 | 32 555 000 000 | 39 484 000 000 | 14 791 999 488 | 14 792 000 000 | 21 766 000 000 | 14 792 000 000 | 6 974 000 000 | 10 789 000 000 | 1 360 000 000 | 896 000 000 | 386 000 000 | 386 000 000 | 78 000 000 | 6 114 000 000 | 601 000 000 | 5 513 000 000 | 3 315 000 000 | 6 370 000 000 | 6 370 000 000 | 12 870 000 000 | 4 450 000 000 | 852 000 000 | 3 290 000 000 | 1 760 000 000 | 2 160 000 000 | 7 210 000 000 | |||||||||||||||||||||||||||||||||
1983 | -10 241 000 000 | 34 120 000 000 | 44 361 000 000 | 15 137 000 448 | 15 137 000 000 | 20 951 000 000 | 15 137 000 000 | 5 814 000 000 | 13 169 000 000 | 1 604 000 000 | 1 096 000 000 | 429 000 000 | 429 000 000 | 79 000 000 | 6 547 000 000 | 666 000 000 | 5 881 000 000 | 5 018 000 000 | 7 910 000 000 | 7 910 000 000 | 13 990 000 000 | 5 070 000 000 | 1 150 000 000 | 4 220 000 000 | 2 455 000 000 | 2 500 000 000 | 9 175 000 000 | |||||||||||||||||||||||||||||||||
1984 | -6 375 000 000 | 43 097 000 000 | 49 472 000 000 | 14 083 000 320 | 13 783 000 000 | 300 000 000 | 26 865 000 000 | 13 783 000 000 | 13 082 000 000 | 16 232 000 000 | 2 162 000 000 | 1 487 000 000 | 546 000 000 | 546 000 000 | 129 000 000 | 11 204 000 000 | 726 000 000 | 10 478 000 000 | 2 866 000 000 | 7 900 000 000 | 7 900 000 000 | 14 900 000 000 | 6 100 000 000 | 1 350 000 000 | 4 510 000 000 | 2 786 000 000 | 2 013 000 000 | 9 309 000 000 | 6 036 000 | |||||||||||||||||||||||||||||||
1985 | -7 367 000 000 | 51 434 000 000 | 58 801 000 000 | 17 575 999 488 | 17 326 000 000 | 250 000 000 | 33 292 000 000 | 17 326 000 000 | 15 966 000 000 | 18 142 000 000 | 2 741 000 000 | 1 914 000 000 | 705 000 000 | 705 000 000 | 122 000 000 | 12 001 000 000 | 900 000 000 | 11 101 000 000 | 3 400 000 000 | 9 740 000 000 | 9 740 000 000 | 20 425 000 000 | 6 876 000 000 | 1 490 000 000 | 5 322 000 000 | 3 205 000 000 | 2 795 000 000 | 11 322 000 000 | 6 459 000 | |||||||||||||||||||||||||||||||
1986 | -8 821 000 000 | 59 547 000 000 | 68 368 000 000 | 15 700 000 768 | 15 468 000 000 | 232 000 000 | 37 795 000 000 | 15 468 000 000 | 22 327 000 000 | 21 752 000 000 | 4 097 000 000 | 3 220 000 000 | 741 000 000 | 741 000 000 | 136 000 000 | 13 063 000 000 | 1 099 000 000 | 11 964 000 000 | 4 592 000 000 | 9 785 000 000 | 9 785 000 000 | 20 710 000 000 | 7 029 000 000 | 1 525 000 000 | 5 565 000 000 | 3 489 000 000 | 3 102 000 000 | 12 156 000 000 | 6 628 000 | |||||||||||||||||||||||||||||||
1987 | -12 600 000 000 | 59 925 000 000 | 72 525 000 000 | 15 731 000 320 | 15 500 000 000 | 231 000 000 | 37 334 000 000 | 15 500 000 000 | 21 834 000 000 | 22 591 000 000 | 4 432 000 000 | 3 540 000 000 | 754 000 000 | 754 000 000 | 138 000 000 | 13 347 000 000 | 1 104 000 000 | 12 243 000 000 | 4 812 000 000 | 11 761 000 000 | 11 761 000 000 | 22 051 000 000 | 8 122 000 000 | 1 529 000 000 | 6 066 000 000 | 3 982 000 000 | 3 204 000 000 | 13 252 000 000 | 5 778 300 | |||||||||||||||||||||||||||||||
1988 | -70 947 000 000 | 52 212 000 000 | 123 159 000 000 | 5 171 999 744 | 5 073 000 000 | 99 000 000 | 28 077 000 000 | 5 073 000 000 | 23 004 000 000 | 24 135 000 000 | 4 405 000 000 | 2 847 000 000 | 1 390 000 000 | 1 390 000 000 | 168 000 000 | 13 328 000 000 | 363 000 000 | 12 965 000 000 | 6 402 000 000 | 32 550 000 000 | 32 550 000 000 | 58 396 000 000 | 24 940 000 000 | 3 300 000 000 | 7 607 000 000 | 8 267 000 000 | 13 907 000 000 | 29 781 000 000 | 53 700 | 5 890 400 | 135 900 | 189 600 | ||||||||||||||||||||||||||||
1989 | -97 780 000 000 | 48 693 000 000 | 146 473 000 000 | 100 000 000 | 0 | 100 000 000 | 22 630 000 000 | 22 630 000 000 | 26 063 000 000 | 3 890 000 000 | 2 433 000 000 | 1 297 000 000 | 1 297 000 000 | 160 000 000 | 14 091 000 000 | 233 000 000 | 13 858 000 000 | 8 082 000 000 | 43 132 000 000 | 43 132 000 000 | 78 745 000 000 | 33 971 000 000 | 6 000 000 000 | 7 730 000 000 | 9 120 000 000 | 16 710 000 000 | 33 560 000 000 | 47 200 | 6 004 600 | 139 700 | 186 900 | |||||||||||||||||||||||||||||
1990 | -141 944 000 000 | 42 405 000 000 | 184 349 000 000 | 161 000 000 | 0 | 161 000 000 | 16 914 000 000 | 16 914 000 000 | 25 492 000 000 | 6 396 000 000 | 4 092 000 000 | 2 304 000 000 | 2 304 000 000 | 19 096 000 000 | 396 000 000 | 18 700 000 000 | 0 | 56 000 000 000 | 56 000 000 000 | 83 919 000 000 | 42 096 000 000 | 6 500 000 000 | 4 931 000 000 | 9 113 000 000 | 18 266 000 000 | 32 310 000 000 | 39 900 | 6 115 900 | 139 100 | 179 000 | ||||||||||||||||||||||||||||||
1991 | 6 239 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 133 987 000 000 | 115 000 | 7 588 000 | 260 000 | 375 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 186 862 000 000 | -9 649 500 000 | 5 864 500 000 | 15 514 000 000 | 117 000 | 7 736 000 | 239 081 | 356 081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 225 108 000 000 | -21 438 000 000 | 10 168 000 000 | 31 606 000 000 | 3 906 000 000 | 3 906 000 000 | 6 262 000 000 | 363 000 000 | 363 000 000 | 5 369 000 000 | 5 369 000 000 | 530 000 000 | 11 152 600 000 | 6 004 300 000 | 5 148 300 000 | 14 660 000 000 | 829 000 000 | 177 000 000 | 3 789 400 000 | 1 067 400 000 | 13 276 000 000 | 416 000 000 | 18 548 800 000 | 260 539 | 260 539 | |||||||||||||||||||||||||||||||||||
2004 | 284 540 000 000 | -26 705 000 000 | 12 800 000 000 | 39 505 000 000 | 3 254 000 000 | 3 254 000 000 | 9 546 000 000 | 995 000 000 | 995 000 000 | 7 247 000 000 | 7 247 000 000 | 1 304 000 000 | 18 902 000 000 | 1 653 000 000 | 889 000 000 | 247 827 | 247 827 | |||||||||||||||||||||||||||||||||||||||||||
2005 | 362 940 000 000 | -32 785 000 000 | 20 652 000 000 | 53 437 000 000 | 6 617 000 000 | 6 617 000 000 | 14 035 000 000 | 2 621 000 000 | 2 621 000 000 | 9 446 000 000 | 9 446 000 000 | 1 968 000 000 | 20 430 000 000 | 2 035 000 000 | 1 540 000 000 | 263 576 | 263 576 | |||||||||||||||||||||||||||||||||||||||||||
2006 |